Work smarter anywhere.
Engineered for professionals who demand the best in performance, security, and design.
Powered by Intel® Core™ Ultra Series 2 with NPU, CPU and GPU acceleration for next-gen AI workloads.
Up to 18.2 hours of runtime — 46% longer than the previous generation.
Aluminium top cover and palmrest with MIL-STD durability and ultra-quiet thermals.
14% faster everyday performance and 84% stronger graphics for video and imaging.
16:10 display, narrow borders, larger touchpad and a dedicated Copilot key.
Energy Star, EPEAT Gold, modular USB-C port and materials made from recycled sources.
Dell Trusted Workspace, BIOS protection and full manageability via Intel vPro.
Thunderbolt 4, HDMI 2.1, USB-A, optional RJ-45, Smartcard reader and SIM support.
Full specifications for the model
| SKU | Dell14-01 | Dell14-02 | Dell14-03 |
|---|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Pro |
| Microsoft Office | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Security Software | McAfee+ Premium 30-day trial | McAfee+ Premium 30-day trial | McAfee+ Premium 30-day trial |
| Hardware Support Services Upgrades | Basic Onsite Service after remote diagnosis with Hardware-Only Support, 12 Month(s) | Basic Onsite Service after remote diagnosis with Hardware-Only Support, 12 Month(s) | Basic Onsite Service after remote diagnosis with Hardware-Only Support, 12 Month(s) |
| Keyboard | English International backlit Copilot key keyboard, no numeric keypad | English International backlit Copilot key keyboard, no numeric keypad | English International backlit Copilot key keyboard, no numeric keypad |
| Ports | 1 HDMI 1.4 port\n1 USB Type-C 3.2 Gen 2 (10 Gbps) with Power Delivery and DisplayPort 1.4 port\n2 USB 3.2 Gen 1 (5 Gbps) port\n1 headset (headphone and microphone combo) port | 1 HDMI 1.4 port\n1 USB Type-C 3.2 Gen 2 (10 Gbps) with Power Delivery and DisplayPort 1.4 port\n2 USB 3.2 Gen 1 (5 Gbps) port\n1 headset (headphone and microphone combo) port | 1 HDMI 1.4 port\n1 USB Type-C 3.2 Gen 2 (10 Gbps) with Power Delivery and DisplayPort 1.4 port\n2 USB 3.2 Gen 1 (5 Gbps) port\n1 headset (headphone and microphone combo) port |
| Slots | 1 SD-card slot\n1 wedge-shaped lock slot | 1 SD-card slot\n1 wedge-shaped lock slot | 1 SD-card slot\n1 wedge-shaped lock slot |
| Dimensions And Weight | Height (rear): 18.31 mm ( 0.72 in.)\nHeight (peak): 19.90 mm (0.78 in.)\nHeight (front): 16.90 mm (0.66 in.)\nWidth: 314.00 mm (12.36 in.)\nDepth: 226.15 mm (8.90 in.)\nWeight (minimum): 1.54 kg (3.39 lb)\nWeight (maximum): 1.69 kg ( 3.72 lb) | Height (rear): 18.31 mm ( 0.72 in.)\nHeight (peak): 19.90 mm (0.78 in.)\nHeight (front): 16.90 mm (0.66 in.)\nWidth: 314.00 mm (12.36 in.)\nDepth: 226.15 mm (8.90 in.)\nWeight (minimum): 1.54 kg (3.39 lb)\nWeight (maximum): 1.69 kg ( 3.72 lb) | Height (rear): 18.31 mm ( 0.72 in.)\nHeight (peak): 19.90 mm (0.78 in.)\nHeight (front): 16.90 mm (0.66 in.)\nWidth: 314.00 mm (12.36 in.)\nDepth: 226.15 mm (8.90 in.)\nWeight (minimum): 1.54 kg (3.39 lb)\nWeight (maximum): 1.69 kg ( 3.72 lb) |
| Touchpad | Precision touchpad | Precision touchpad | Precision touchpad |
| Camera | 720p at 30 fps HD camera, Single-integrated microphone | 720p at 30 fps HD camera, Single-integrated microphone | 720p at 30 fps HD camera, Single-integrated microphone |
| Audio | Stereo speakers with Realtek Audio Controller and Dolby Atmos Core, 2W x 2 = 4W total | Stereo speakers with Realtek Audio Controller and Dolby Atmos Core, 2W x 2 = 4W total | Stereo speakers with Realtek Audio Controller and Dolby Atmos Core, 2W x 2 = 4W total |
| Chassis | Plastic | Plastic | Plastic |
| Wireless | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card |
| Battery | 3-Cell Battery, 41WHr (Integrated) | 4-Cell Battery, 54WHr (Integrated) | 4-Cell Battery, 54WHr (Integrated) |
| Power | 65 Watt AC adapter | 65 Watt AC adapter | 65 Watt AC adapter |
| Palmrest | Carbon Black Power Button with Fingerprint Reader | Carbon Black Power Button with Fingerprint Reader | Carbon Black Power Button with Fingerprint Reader |
| Color | Platinum Silver (Plastic) | Platinum Silver (Plastic) | Platinum Silver (Plastic) |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#PC16250-01
Recommended
#9350-01
Recommended
#PC14250-01
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions