Designed for versatility
Engineered for professionals who demand the best in performance, security, and design.
16-inch 2-in-1 built for creators with Intel® Core™ Ultra and on-device Copilot+ AI.
16:10 screen ideal for editing, drawing, multitasking and viewing in any mode.
CPU, GPU and NPU engines deliver cooler, quieter, more efficient AI workflows.
Power through long sessions with excellent efficiency in a slim, portable design.
Enhance media with accelerated AI features in apps like Adobe, Zoom and more.
Switch seamlessly between laptop, tablet, tent and stand for every task or workflow.
WiFi 7 performance and Thunderbolt™ 4 provide fast, reliable connections anywhere.
Built with recycled materials, EPEAT Gold certified, with TPM-based device security.
Full specifications for the model
| SKU | DB04250-01 | DB04250-02 | DB04250-03 |
|---|---|---|---|
| Operating System | Windows 11 Home, Copilot+ PC | Windows 11 Home, Copilot+ PC | Windows 11 Home, Copilot+ PC |
| Microsoft Office | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Security Software | McAfee+ Premium 30-day trial | McAfee Business Protection 30-day Trial | McAfee Business Protection 30-day Trial |
| Hardware Support Services Upgrades | Basic Onsite Service after remote diagnosis with Hardware-Only Support, 12 Month(s) | ProSupport Next Business Day Onsite Service after remote diagnosis with HW-SW Support, 12 Month(s) | ProSupport Plus and Next Business Day Onsite Service-Accidental Damage NOT included-AU SMB Only, 12 Month(s) |
| Keyboard | English International backlit Copilot key keyboard, no numeric keypad | English International backlit Copilot key keyboard, no numeric keypad | English International backlit Copilot key keyboard, no numeric keypad |
| Ports | 2 USB-C 3.2 Gen 2 (10Gbps) with Power Delivery and DisplayPort 1 USB 3.2 Gen 1 Type-A 1 HDMI 1.4* 1 Universal Audio Jack |
2 USB-C 3.2 Gen 2 (10Gbps) with Power Delivery and DisplayPort 1 USB 3.2 Gen 1 Type-A 1 HDMI 1.4* 1 Universal Audio Jack |
2 USB-C 3.2 Gen 2 (10Gbps) with Power Delivery and DisplayPort 1 USB 3.2 Gen 1 Type-A 1 HDMI 1.4* 1 Universal Audio Jack |
| Dimensions And Weight | Height: 16.39 mm (0.65 in.) Width: 314.00 mm (12.36 in.) Depth: 226.15 mm (8.90 in.) Starting weight: 1.59 kg (3.51 lb) |
Height: 16.39 mm (0.65 in.) Width: 314.00 mm (12.36 in.) Depth: 226.15 mm (8.90 in.) Starting weight: 1.59 kg (3.51 lb) |
Height: 16.39 mm (0.65 in.) Width: 314.00 mm (12.36 in.) Depth: 226.15 mm (8.90 in.) Starting weight: 1.59 kg (3.51 lb) |
| Touchpad | Precision touchpad | Precision touchpad | Precision touchpad |
| Camera | 1080p at 30 fps FHD camera, Dual-array microphones | 1080p at 30 fps FHD camera, Dual-array microphones | 1080p at 30 fps FHD camera, Dual-array microphones |
| Audio | 1080p at 30 fps FHD camera, Dual-array microphones | 1080p at 30 fps FHD camera, Dual-array microphones | 1080p at 30 fps FHD camera, Dual-array microphones |
| Chassis | LCD Cover/Base: Aluminum Bezel/Palm-rest: Plastic |
LCD Cover/Base: Aluminum Bezel/Palm-rest: Plastic |
LCD Cover/Base: Aluminum Bezel/Palm-rest: Plastic |
| Wireless | MediaTek Wi-Fi 7 MT7925, 2x2, 802.11be, MU-MIMO, Bluetooth wireless card | MediaTek Wi-Fi 7 MT7925, 2x2, 802.11be, MU-MIMO, Bluetooth wireless card | MediaTek Wi-Fi 7 MT7925, 2x2, 802.11be, MU-MIMO, Bluetooth wireless card |
| Battery | 4-Cell Battery, 64WHr (Integrated) | 4-Cell Battery, 64WHr (Integrated) | 4-Cell Battery, 64WHr (Integrated) |
| Power | 65W AC adapter, USB Type-C | 65W AC adapter, USB Type-C | 65W AC adapter, USB Type-C |
| Color | Ice Blue | Ice Blue | Ice Blue |
| Stylus | Dell Active Pen - PN5122W Included | Dell Active Pen - PN5122W Included | Dell Active Pen - PN5122W Included |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#PC16250-01
Recommended
#9350-01
Recommended
#PC14250-01
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions