Versatile style and portability
Engineered for professionals who demand the best in performance, security, and design.
Powered by Intel® Core™ Ultra Series 2 with NPU, CPU and GPU acceleration for next-gen AI workloads.
Up to 18.2 hours of runtime — 46% longer than the previous generation.
Aluminium top cover and palmrest with MIL-STD durability and ultra-quiet thermals.
14% faster everyday performance and 84% stronger graphics for video and imaging.
16:10 display, narrow borders, larger touchpad and a dedicated Copilot key.
Energy Star, EPEAT Gold, modular USB-C port and materials made from recycled sources.
Dell Trusted Workspace, BIOS protection and full manageability via Intel vPro.
Thunderbolt 4, HDMI 2.1, USB-A, optional RJ-45, Smartcard reader and SIM support.
Full specifications for the model
| SKU | DB14250-01 | DB14250-02 | DB14250-03 |
|---|---|---|---|
| Operating System | Windows 11 Home, Copilot+ PC | Windows 11 Home, Copilot+ PC | Windows 11 Home, Copilot+ PC |
| Microsoft Office | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Security Software | McAfee+ Premium 30-day trial | McAfee+ Premium 30-day trial | McAfee+ Premium 30-day trial |
| Hardware Support Services Upgrades | Basic Onsite Service after remote diagnosis with Hardware-Only Support, 12 Month(s) | Basic Onsite Service after remote diagnosis with Hardware-Only Support, 12 Month(s) | Basic Onsite Service after remote diagnosis with Hardware-Only Support, 12 Month(s) |
| Keyboard | English International backlit Copilot key keyboard, no numeric keypad | English International backlit Copilot key keyboard, no numeric keypad | English International backlit Copilot key keyboard, no numeric keypad |
| Ports | 2 USB-C 3.2 Gen 2 (10 Gbps) ports with DisplayPort and Power Delivery\n1 USB 3.2 Gen 1 Type-A port\n1 HDMI 1.4 port\n1 universal audio jack | 2 USB-C 3.2 Gen 2 (10 Gbps) ports with DisplayPort and Power Delivery\n1 USB 3.2 Gen 1 Type-A port\n1 HDMI 1.4 port\n1 universal audio jack | 2 USB-C 3.2 Gen 2 (10 Gbps) ports with DisplayPort and Power Delivery\n1 USB 3.2 Gen 1 Type-A port\n1 HDMI 1.4 port\n1 universal audio jack |
| Slots | N/A | N/A | N/A |
| Dimensions And Weight | Height: 16.95 mm (0.67 in.)\nWidth: 314.00 mm (12.36 in.)\nDepth: 226.15 mm (8.90 in.)\nStarting weight: 1.52 kg (3.35 lb) | Height: 16.95 mm (0.67 in.)\nWidth: 314.00 mm (12.36 in.)\nDepth: 226.15 mm (8.90 in.)\nStarting weight: 1.52 kg (3.35 lb) | Height: 16.95 mm (0.67 in.)\nWidth: 314.00 mm (12.36 in.)\nDepth: 226.15 mm (8.90 in.)\nStarting weight: 1.52 kg (3.35 lb) |
| Touchpad | Precision touchpad | Precision touchpad | Precision touchpad |
| Camera | 1080p at 30 fps FHD camera, Dual-array microphones | 1080p at 30 fps FHD camera, Dual-array microphones | 1080p at 30 fps FHD camera, Dual-array microphones |
| Audio | Stereo speakers with Realtek SounzReal and support for Dolby Atmos decoder, 2.5 W x 2 = 5 W total peak | Stereo speakers with Realtek SounzReal and support for Dolby Atmos decoder, 2.5 W x 2 = 5 W total peak | Stereo speakers with Realtek SounzReal and support for Dolby Atmos decoder, 2.5 W x 2 = 5 W total peak |
| Chassis | Aluminium | Aluminium | Aluminium |
| Wireless | MediaTek Wi-Fi 7 MT7925, 2x2, 802.11be, MU-MIMO, Bluetooth wireless card | MediaTek Wi-Fi 7 MT7925, 2x2, 802.11be, MU-MIMO, Bluetooth wireless card | MediaTek Wi-Fi 7 MT7925, 2x2, 802.11be, MU-MIMO, Bluetooth wireless card |
| Battery | 4-Cell Battery, 64WHr (Integrated) | 4-Cell Battery, 64WHr (Integrated) | 4-Cell Battery, 64WHr (Integrated) |
| Power | 65W Type-C Adapter | 65W Type-C Adapter | 65W Type-C Adapter |
| Palmrest | Ice blue power button with Fingerprint Reader | Ice blue power button with Fingerprint Reader | Ice blue power button with Fingerprint Reader |
| Color | Ice Blue | Ice Blue | Ice Blue |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#PC16250-01
Recommended
#9350-01
Recommended
#PC14250-01
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions