Effortlessly chic. Always efficient.
Engineered for professionals who demand the best in performance, security, and design.
Powered by Intel processors to handle everyday tasks with ease and speed.
HD webcam and clear single mic keep you looking and sounding your best.
Reduced blue-light emissions make long viewing sessions easier on your eyes.
ExpressCharge boosts up to 80% in just 1 hour to keep you going longer.
Roomy keypad, dedicated numpad, and lifted hinge for ergonomic typing.
Smart cooling adjusts performance whether on your desk or on your lap.
Designed with up to 50% recycled plastics and 100% recycled packaging.
Multitasking tools and built-in AI assistance to help you work smarter.
Full specifications for the model
| SKU | DC15250-01 | DC15250-02 | DC15250-03 |
|---|---|---|---|
| Storage | 512 GB SSD | 1 TB SSD | 1 TB SSD |
| Display | 15.6' | 15.6' | 15.6' |
| Memory | 8 GB DDR4 | 16 GB DDR4 | 16 GB DDR4 |
| Processor | 13th Generation Intel® Core™ i5-1334U (10 cores, up to 4.60 GHz) | 13th Generation Intel® Core™ i7-1355U (10 cores, up to 5.00 GHz) | 13th Generation Intel® Core™ i7-1355U (10 cores, up to 5.00 GHz) |
| Video Card | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics |
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Pro |
| Microsoft Office | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Security Software | McAfee+ Premium 30-day trial | McAfee+ Premium 30-day trial | McAfee Business Protection 30-day Trial |
| Hardware Support Services Upgrades | Basic Onsite Service after remote diagnosis with Hardware-Only Support, 12 Month(s) | None | ProSupport Next Business Day Onsite Service after remote diagnosis with HW-SW Support, 12 Month(s) |
| Keyboard | English International non-backlit keyboard with numeric keypad | English International non-backlit keyboard with numeric keypad | English International non-backlit keyboard with numeric keypad |
| Ports | 1 USB 3.2 Gen 1 Type-A (5 Gbps) port 1 USB 2.0 (480 Mbps) port 1 USB 3.2 Gen 1 (5 Gbps) Type-C port (only for computers with plastic chassis and 13th Gen Intel Core processors) 1 Universal Audio jack 1 HDMI 1.4 port 1 Power jack |
1 USB 3.2 Gen 1 Type-A (5 Gbps) port 1 USB 2.0 (480 Mbps) port 1 USB 3.2 Gen 1 (5 Gbps) Type-C port (only for computers with plastic chassis and 13th Gen Intel Core processors) 1 Universal Audio jack 1 HDMI 1.4 port 1 Power jack |
- |
| Slots | 1 SD-card slot | 1 SD-card slot | 1 SD-card slot |
| Dimensions And Weight | Height (rear): 18.99 mm (0.75 in.) Height (front): 16.96 mm (0.67 in.) Width: 358.50 mm (14.11 in.) Depth: 235.60 mm (9.27 in.) Starting weight: 1.62 kg (3.36 lb) |
Height (rear): 18.99 mm (0.75 in.) Height (front): 16.96 mm (0.67 in.) Width: 358.50 mm (14.11 in.) Depth: 235.60 mm (9.27 in.) Starting weight: 1.62 kg (3.36 lb) |
Height (rear): 18.99 mm (0.75 in.) Height (front): 16.96 mm (0.67 in.) Width: 358.50 mm (14.11 in.) Depth: 235.60 mm (9.27 in.) Starting weight: 1.62 kg (3.36 lb) |
| Touchpad | Precision touchpad | Precision touchpad | Precision touchpad |
| Camera | 720p at 30 fps HD RGB camera, Single integrated microphone (only for computers with plastic chassis) | 720p at 30 fps HD RGB camera, Single integrated microphone (only for computers with plastic chassis) | 720p at 30 fps HD RGB camera, Single integrated microphone (only for computers with plastic chassis) |
| Audio | Stereo speakers with Realtek ALC3204 Audio Controller, 2 W x 2 = 4 W total | Stereo speakers with Realtek ALC3204 Audio Controller, 2 W x 2 = 4 W total | Stereo speakers with Realtek ALC3204 Audio Controller, 2 W x 2 = 4 W total |
| Chassis | Plastic exterior shell | Plastic exterior shell | Plastic exterior shell |
| Wireless | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card |
| Battery | 3-Cell Battery, 41WHr (Integrated) | 4-Cell Battery, 54WHr (Integrated) | 4-Cell Battery, 54WHr (Integrated) |
| Power | 65W AC rugged adapter, 4.5mm barrel, E4 | 65W AC rugged adapter, 4.5mm barrel, E4 | 65W AC rugged adapter, 4.5mm barrel, E4 |
| Palmrest | Platinum Silver Palmrest without Finger Print Reader | Platinum Silver Palmrest without Finger Print Reader | Platinum Silver Palmrest without Finger Print Reader |
Download product documentation and resources
Explore other configurations and models that might suit your needs.
Recommended
#PC16250-01
Recommended
#9350-01
Recommended
#PC14250-01
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions