Immerse yourself in everything you do.
Engineered for professionals who demand the best in performance, security, and design.
Immersive 16" display with a 16:10 aspect ratio for crisp, wide visuals.
Dell ComfortView reduces blue light while preserving vibrant, accurate colour.
Intel® Core™ performance, military-grade durability and hardware-level security.
Up to FHD camera with noise reduction and dual mics for sharp, clear calls.
Fingerprint login, long battery life with ExpressCharge, adaptive thermals and a full backlit keyboard.
50% recycled aluminium and low-emission materials to reduce environmental impact.
ENERGY STAR® certified and EPEAT Silver with Climate+ for higher sustainability assurance.
Modern multitasking tools and one-click AI assistance with the Copilot key.
Full specifications for the model
| SKU | DC16251 |
|---|---|
| Operating System | Windows 11 Home |
| Microsoft Office | Activate Your Microsoft 365 For A 30 Day Trial |
| Security Software | McAfee+ Premium 30-day trial |
| Hardware Support Services Upgrades | Basic Onsite Service after remote diagnosis with Hardware-Only Support, 12 Month(s) |
| Keyboard | Carbon Black English International Backlit Copilot Key Keyboard with Numeric Keypad |
| Ports | 1 USB Type-C 3.2 Gen 2 (10 Gbps) with Power Delivery and DisplayPort 1.4 port\n2 USB 3.2 Gen 1 (5 Gbps) ports\n1 HDMI 1.4 port\n1 headset (headphone and microphone combo) port |
| Slots | 1 SD-card slot\n1 wedge-shaped lock slot |
| Dimensions And Weight | Height (rear): 17.37 mm (0.68 in.)\nHeight (peak): 19.05 mm (0.75 in.)\nHeight (front): 16.18 mm (0.64 in.)\nWidth: 356.78 mm (14.05 in.)\nDepth: 249.52 mm (9.82 in.)\nStarting weight: 1.92 kg (4.24 lb) |
| Touchpad | Precision touchpad |
| Camera | 1080p at 30 fps FHD camera, Dual-array microphones, Camera Shutter |
| Audio | Stereo speakers, 2W x 2 = 4W total |
| Chassis | Aluminum |
| Wireless | Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card |
| Battery | 4-Cell Battery, 64WHr (Integrated) |
| Power | 65 Watt AC adapter |
| Palmrest | Platinum Silver power button with Fingerprint Reader |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#PC16250-01
Recommended
#9350-01
Recommended
#PC14250-01
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions