AI enabled creation
Engineered for professionals who demand the best in performance, security, and design.
Built with Intel® Core™ Ultra processors and on-device NPU to accelerate the newest AI experiences.
Work on an immersive 16:10 screen ideal for editing, multitasking, and content creation.
Dedicated CPU, GPU, and NPU engines deliver fast response, high throughput, and low-power AI processing.
Edit, render, analyse, and create faster with AI-accelerated apps like Adobe, Zoom, and McAfee.
Stay productive longer with impressive battery life designed for full-day workflows.
Create, analyse, and multitask with powerful on-device AI tools including Cocreator and Live Captions.
Experience ultra-fast wireless speeds with WiFi 7 and Thunderbolt™ 4 for high-speed transfers.
Built with sustainable materials and certified with EPEAT Gold Climate+ and ENERGY STAR®.
Full specifications for the model
| SKU | DB16250-01 | DB16250-02 | DB16250-03 |
|---|---|---|---|
| Storage | 1 TB SSD | 1 TB SSD | 2 TB SSD |
| Display | 16' | 16' | 16' |
| Memory | 16 GB LPDDR5X | 32 GB LPDDR5X | 32 GB LPDDR5X |
| Processor | Intel® Core™ Ultra 7 256V (47 TOPS NPU, 8 cores, up to 4.8 GHz) | Intel® Core™ Ultra 7 258V (47 TOPS NPU, 8 cores, up to 4.8 GHz) | Intel® Core™ Ultra 9 288V (48 TOPS NPU, 8 cores, up to 5.1 GHz) |
| Video Card | Intel Arc Graphics | Intel Arc Graphics | Intel Arc Graphics |
| Operating System | Windows 11 Home, Copilot+ PC | Windows 11 Home, Copilot+ PC | Windows 11 Home, Copilot+ PC |
| Microsoft Office | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Security Software | McAfee+ Premium 30-day trial | McAfee+ Premium 30-day trial | McAfee+ Premium 30-day trial |
| Hardware Support Services Upgrades | Basic Onsite Service after remote diagnosis with Hardware-Only Support, 12 Month(s) | Basic Onsite Service after remote diagnosis with Hardware-Only Support, 12 Month(s) | Basic Onsite Service after remote diagnosis with Hardware-Only Support, 12 Month(s) |
| Keyboard | Ice Blue English International Backlit Copilot Key Keyboard with Numeric Keypad | Ice Blue English International Backlit Copilot Key Keyboard with Numeric Keypad | Ice Blue English International Backlit Copilot Key Keyboard with Numeric Keypad |
| Ports | 1 USB 3.2 Gen 1 (5 Gbps) port 1 USB 3.2 Gen 2 (10 Gbps) Type-C port with DisplayPort 1.4 and Power Delivery 1 Thunderbolt 4 (40 Gbps) port with DisplayPort 2.1 and Power Delivery 1 HDMI 2.1 port 1 Universal Audio jack |
1 USB 3.2 Gen 1 (5 Gbps) port 1 USB 3.2 Gen 2 (10 Gbps) Type-C port with DisplayPort 1.4 and Power Delivery 1 Thunderbolt 4 (40 Gbps) port with DisplayPort 2.1 and Power Delivery 1 HDMI 2.1 port 1 Universal Audio jack |
1 USB 3.2 Gen 1 (5 Gbps) port 1 USB 3.2 Gen 2 (10 Gbps) Type-C port with DisplayPort 1.4 and Power Delivery 1 Thunderbolt 4 (40 Gbps) port with DisplayPort 2.1 and Power Delivery 1 HDMI 2.1 port 1 Universal Audio jack |
| Dimensions And Weight | Height: 16.99 mm (0.67 in.) Width: 356.78 mm (14.05 in.) Depth: 250.60 mm (9.87 in.) Starting weight: 1.87 kg (4.12 lb) |
Height: 16.99 mm (0.67 in.) Width: 356.78 mm (14.05 in.) Depth: 250.60 mm (9.87 in.) Starting weight: 1.87 kg (4.12 lb) |
Height: 16.99 mm (0.67 in.) Width: 356.78 mm (14.05 in.) Depth: 250.60 mm (9.87 in.) Starting weight: 1.87 kg (4.12 lb) |
| Touchpad | Precision touchpad | Precision touchpad | Precision touchpad |
| Camera | 1080p at 30 fps FHD camera, dual-array microphones | 1080p at 30 fps FHD camera, dual-array microphones | 1080p at 30 fps FHD camera, dual-array microphones |
| Audio | Dual speakers with Waves MaxxAudio Pro and Dolby Atmos Cores, 2.5W x 2 = 5W total | Dual speakers with Waves MaxxAudio Pro and Dolby Atmos Cores, 2.5W x 2 = 5W total | Dual speakers with Waves MaxxAudio Pro and Dolby Atmos Cores, 2.5W x 2 = 5W total |
| Chassis | LCD Cover/Base: Aluminium Bezel/Palmrest: Plastic |
LCD Cover/Base: Aluminium Bezel/Palmrest: Plastic |
LCD Cover/Base: Aluminium Bezel/Palmrest: Plastic |
| Wireless | Intel Wi-Fi 7 BE201, 2x2, 802.11be, Bluetooth wireless card | Intel Wi-Fi 7 BE201, 2x2, 802.11be, Bluetooth wireless card | Intel Wi-Fi 7 BE201, 2x2, 802.11be, Bluetooth wireless card |
| Battery | 4-Cell Battery, 64WHr (Integrated) | 4-Cell Battery, 64WHr (Integrated) | 4-Cell Battery, 64WHr (Integrated) |
| Power | 65W Type-C Adapter | 65W Type-C Adapter | 65W Type-C Adapter |
| Palmrest | Ice Blue power button with Fingerprint Reader | Ice Blue power button with Fingerprint Reader | Ice Blue power button with Fingerprint Reader |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#PC16250-01
Recommended
#9350-01
Recommended
#PC14250-01
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions