Unmatched scalability meets exceptional security
Engineered for professionals who demand the best in performance, security, and design.
Powered by Intel® Core™ Ultra Series 2 with NPU, CPU and GPU acceleration for next-gen AI workloads.
Up to 18.2 hours of runtime — 46% longer than the previous generation.
Aluminium top cover and palmrest with MIL-STD durability and ultra-quiet thermals.
14% faster everyday performance and 84% stronger graphics for video and imaging.
16:10 display, narrow borders, larger touchpad and a dedicated Copilot key.
Energy Star, EPEAT Gold, modular USB-C port and materials made from recycled sources.
Dell Trusted Workspace, BIOS protection and full manageability via Intel vPro.
Thunderbolt 4, HDMI 2.1, USB-A, optional RJ-45, Smartcard reader and SIM support.
Full specifications for the model
| SKU | PB13250-01 | PB13250-02 | PB13250-03 |
|---|---|---|---|
| Operating System | Windows 11 Pro, Copilot+ PC | Windows 11 Pro | Windows 11 Pro |
| Microsoft Office | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Security Software | None | None | None |
| Hardware Support Services Upgrades | ProSupport Next Business Day Onsite Service after remote diagnosis with HW-SW Support, 36 Month(s) | ProSupport Next Business Day Onsite Service after remote diagnosis with HW-SW Support, 36 Month(s) | ProSupport Next Business Day Onsite Service after remote diagnosis with HW-SW Support, 36 Month(s) |
| Keyboard | English US backlit Copilot key keyboard | English US backlit Copilot key keyboard | English US backlit Copilot key keyboard |
| Ports | 2 Thunderbolt 4 (40 Gbps) with DisplayPort 2.1 Alt Mode/USB Type-C/USB4/Power Delivery ports\n1 USB 3.2 Gen 1 Type A port with PowerShare\n1 USB 3.2 Gen 1 Type A port\n1 HDMI 2.1 port\n1 global headset jack | 2 Thunderbolt 4 (40 Gbps) with DisplayPort 2.1 Alt Mode/USB Type-C/USB4/Power Delivery ports\n1 USB 3.2 Gen 1 Type A port with PowerShare\n1 USB 3.2 Gen 1 Type A port\n1 HDMI 2.1 port\n1 global headset jack | 2 Thunderbolt 4 (40 Gbps) with DisplayPort 2.1 Alt Mode/USB Type-C/USB4/Power Delivery ports\n1 USB 3.2 Gen 1 Type A port with PowerShare\n1 USB 3.2 Gen 1 Type A port\n1 HDMI 2.1 port\n1 global headset jack |
| Slots | 1 wedge-shaped lock slot\n1 nano-SIM card slot (optional)\n1 Smart card reader slot (optional) | 1 wedge-shaped lock slot\n1 nano-SIM card slot (optional)\n1 Smart card reader slot (optional) | 1 wedge-shaped lock slot\n1 nano-SIM card slot (optional)\n1 Smart card reader slot (optional) |
| Dimensions And Weight | Starting height (front): 19.78 mm (0.78 in.)\nStarting height (rear): 19.78 mm (0.78 in.)\nStarting height (maximum): 19.95 mm (0.79 in.)\nDepth: 215.00 mm (8.46 in.)\nWidth: 300.00 mm (11.81 in.)\nStarting weight (minimum): 1.23 kg (2.71 lb) | Starting height (front): 19.78 mm (0.78 in.)\nStarting height (rear): 19.78 mm (0.78 in.)\nStarting height (maximum): 19.95 mm (0.79 in.)\nDepth: 215.00 mm (8.46 in.)\nWidth: 300.00 mm (11.81 in.)\nStarting weight (minimum): 1.23 kg (2.71 lb) | Starting height (front): 19.78 mm (0.78 in.)\nStarting height (rear): 19.78 mm (0.78 in.)\nStarting height (maximum): 19.95 mm (0.79 in.)\nDepth: 215.00 mm (8.46 in.)\nWidth: 300.00 mm (11.81 in.)\nStarting weight (minimum): 1.23 kg (2.71 lb) |
| Touchpad | Multi-touch gesture-enabled precision touchpad | Multi-touch gesture-enabled precision touchpad | Multi-touch gesture-enabled precision touchpad |
| Camera | 1080p at 30 fps, FHD HDR RGB camera, Dual-array microphones\n1080p at 30 fps, FHD RGB-IR HDR camera, Dual-array microphones\n1440p at 30 fps, 5M RGB-IR HDR camera, Dual-array microphones, Ambient light sensor, Presence Detection | 1080p at 30 fps, FHD HDR RGB camera, Dual-array microphones\n1080p at 30 fps, FHD RGB-IR HDR camera, Dual-array microphones\n1440p at 30 fps, 5M RGB-IR HDR camera, Dual-array microphones, Ambient light sensor, Presence Detection | 1080p at 30 fps, FHD HDR RGB camera, Dual-array microphones\n1080p at 30 fps, FHD RGB-IR HDR camera, Dual-array microphones\n1440p at 30 fps, 5M RGB-IR HDR camera, Dual-array microphones, Ambient light sensor, Presence Detection |
| Audio | Stereo speakers with Cirrus Logic audio processing, 2W x 2 = 4W total | Stereo speakers with Cirrus Logic audio processing, 2W x 2 = 4W total | Stereo speakers with Cirrus Logic audio processing, 2W x 2 = 4W total |
| Chassis | Aluminum | Aluminum | Aluminum |
| Wireless | Intel Wi-Fi 7 BE201, 2x2, 802.11be, Bluetooth 5.4 wireless card | Intel Wi-Fi 6E AX211, 2x2, 802.11ax, Bluetooth 5.3 card | Intel Wi-Fi 6E AX211, 2x2, 802.11ax, Bluetooth 5.3 card |
| Battery | 3-cell, 45 Wh, ExpressCharge Capable, ExpressCharge Boost Capable | 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable | 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable |
| Power | 65W AC adapter, USB Type-C | 65W AC adapter, USB Type-C | 65W AC adapter, USB Type-C |
| Palmrest | Fingerprint Reader, No Smart Card Reader, Control Vault 3+ | No Fingerprint Reader, No Smart Card Reader | No Fingerprint Reader, No Smart Card Reader |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#PC16250-01
Recommended
#9350-01
Recommended
#PC14250-01
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions