Productivity anywhere
Engineered for professionals who demand the best in performance, security, and design.
Handle demanding projects with up to Intel® Core™ Ultra 9 (45W) processors and NVIDIA RTX™ Pro Blackwell graphics.
Dedicated AI engines deliver efficient multitasking, extended battery life, and powerful on-device AI capabilities.
8MP + IR camera and AI-enhanced features elevate video calls, noise reduction, and real-time transcription.
Up to 14″ QHD+ Tandem OLED touch display with 100% DCI-P3, VESA HDR TrueBlack 500, and anti-reflection coating.
Zero-lattice spill-resistant keyboard with battery-saving backlit Mini-LED and precision haptic touchpad.
Stay connected with Wi-Fi 7, Bluetooth 5.4, and Thunderbolt™ 4 & 5 ports for high-speed data and displays.
ISV-certified and MIL-STD 810H tested to ensure stability, durability, and trusted performance.
Lightweight design starting at 1.61 kg with a 72Whr battery and ExpressCharge Boost for work anywhere.
Full specifications for the model
| SKU | MC14250-01 | MC14250-02 | MC14250-03 |
|---|---|---|---|
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Microsoft Office | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Security Software | None | None | None |
| Hardware Support Services Upgrades | ProSupport Next Business Day Onsite Service after remote diagnosis with HW-SW Support, 36 Month(s) | ProSupport Next Business Day Onsite Service after remote diagnosis with HW-SW Support, 36 Month(s) | ProSupport Next Business Day Onsite Service after remote diagnosis with HW-SW Support, 36 Month(s) |
| Keyboard | English US backlit Copilot key keyboard | English US backlit Copilot key keyboard | English US backlit Copilot key keyboard |
| Ports | 2 Thunderbolt 4 (40 Gbps) ports with Power Delivery and DisplayPort\n1 USB 3.2 Gen 1 (5 Gbps) port with PowerShare\n1 USB 3.2 Gen 1 (5 Gbps) port\n1 HDMI 2.1 port\n1 RJ45 (1 Gbps) Ethernet port\n1 Global headset port | 2 Thunderbolt 4 (40 Gbps) ports with Power Delivery and DisplayPort\n1 USB 3.2 Gen 1 (5 Gbps) port with PowerShare\n1 USB 3.2 Gen 1 (5 Gbps) port\n1 HDMI 2.1 port\n1 RJ45 (1 Gbps) Ethernet port\n1 Global headset port | 2 Thunderbolt 4 (40 Gbps) ports with Power Delivery and DisplayPort\n1 USB 3.2 Gen 1 (5 Gbps) port with PowerShare\n1 USB 3.2 Gen 1 (5 Gbps) port\n1 HDMI 2.1 port\n1 RJ45 (1 Gbps) Ethernet port\n1 Global headset port |
| Slots | 1 wedge-shaped lock slot\n1 Smart-card reader slot (optional) | 1 wedge-shaped lock slot\n1 Smart-card reader slot (optional) | 1 wedge-shaped lock slot\n1 Smart-card reader slot (optional) |
| Dimensions And Weight | Height (rear): 18.90 mm (0.74 in.)\nHeight (peak): 24.65 mm (0.97 in.)\nHeight (front): 14.79 mm (0.58 in.)\nWidth: 313.00 mm (12.32 in.)\nDepth: 227.30 mm (8.95 in.)\nWeight (minimum): 1.79 kg (3.95 lb) | Height (rear): 18.90 mm (0.74 in.)\nHeight (peak): 24.65 mm (0.97 in.)\nHeight (front): 14.79 mm (0.58 in.)\nWidth: 313.00 mm (12.32 in.)\nDepth: 227.30 mm (8.95 in.)\nWeight (minimum): 1.79 kg (3.95 lb) | Height (rear): 18.90 mm (0.74 in.)\nHeight (peak): 24.65 mm (0.97 in.)\nHeight (front): 14.79 mm (0.58 in.)\nWidth: 313.00 mm (12.32 in.)\nDepth: 227.30 mm (8.95 in.)\nWeight (minimum): 1.79 kg (3.95 lb) |
| Touchpad | Premium Precision TouchPad with Muti-touch Gesture | Premium Precision TouchPad with Muti-touch Gesture | Premium Precision TouchPad with Muti-touch Gesture |
| Camera | 1080p at 30 fps widescreen FHD+ RGB HDR camera, Dual-array microphones, TNR\n1080p at 30 fps widescreen FHD+ RGB HDR + IR camera, Dual-array microphones, TNR\n8MP HDR + IR camera, Dual-array microphones, TNR, Ambient light sensor (post-RTS) | 1080p at 30 fps widescreen FHD+ RGB HDR camera, Dual-array microphones, TNR\n1080p at 30 fps widescreen FHD+ RGB HDR + IR camera, Dual-array microphones, TNR\n8MP HDR + IR camera, Dual-array microphones, TNR, Ambient light sensor (post-RTS) | 1080p at 30 fps widescreen FHD+ RGB HDR camera, Dual-array microphones, TNR\n1080p at 30 fps widescreen FHD+ RGB HDR + IR camera, Dual-array microphones, TNR\n8MP HDR + IR camera, Dual-array microphones, TNR, Ambient light sensor (post-RTS) |
| Audio | Stereo speakers with Realtek ALC1708 Audio Controller, 2W x 2 = 4W total | Stereo speakers with Realtek ALC1708 Audio Controller, 2W x 2 = 4W total | Stereo speakers with Realtek ALC1708 Audio Controller, 2W x 2 = 4W total |
| Chassis | Not Specified | Not Specified | Not Specified |
| Wireless | Intel Wi-Fi 7 BE201, Bluetooth 5.4 wireless card | Intel Wi-Fi 7 BE201, Bluetooth 5.4 wireless card | Intel Wi-Fi 6E AX211, 2x2, 802.11ax, Bluetooth 5.3 wireless card |
| Battery | 4 cell, 72Whr, ExpressCharge Capable, standard battery | 4 cell, 72Whr, ExpressCharge Capable, standard battery | 4 cell, 72Whr, ExpressCharge Capable, standard battery |
| Power | 130W AC adapter, Type C (TCO10) | 130W AC adapter, Type C (TCO10) | 130W AC adapter, Type C (TCO10) |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#PC16250-01
Recommended
#9350-01
Recommended
#PC14250-01
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions