Adaptable portability
Engineered for professionals who demand the best in performance, security, and design.
Copilot+ Inspiron powered by Snapdragon® X Elite delivers powerful on-device AI with up to 45 TOPS.
Up to 12-core Qualcomm® Oryon CPU with Adreno™ GPU for fast creation, collaboration and streaming.
Hexagon™ NPU enables private, efficient AI processing with less heat, lower noise and improved security.
Snapdragon’s efficient architecture keeps the system cool, quiet and responsive during multitasking.
QHD+ touch display with Dolby Vision, 400 nits brightness and ComfortView Plus for easy viewing.
Enjoy up to 21 hours of local video playback for productivity and entertainment anywhere.
FHD IR webcam with Always-On Sensing supports secure login and intelligent presence detection.
Ultra-portable 14″ design with Wi-Fi 7, USB4 ports and starting weight of just 1.44 kg.
Full specifications for the model
| SKU | Inspiron1421-01 | Inspiron1421-02 | Inspiron1421-03 |
|---|---|---|---|
| Operating System | Windows 11 Home, English | Windows 11 Home, English | Windows 11 Pro, English |
| Microsoft Office | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Security Software | McAfee+ Premium 30-day trial | McAfee+ Premium 30-day trial | McAfee Business Protection 30-day Trial |
| Hardware Support Services Upgrades | |||
| Keyboard | English International backlit Copilot key keyboard, no numeric keypad | English International backlit Copilot key keyboard, no numeric keypad | English International backlit Copilot key keyboard, no numeric keypad |
| Ports | 2 USB Type-C 3.2 Gen 2 (10 Gbps) with Power Delivery and DisplayPort 1.4 ports 2 USB 3.2 Gen 1 Type-A ports 1 Universal audio port 1 HDMI 1.4 port |
2 USB Type-C 3.2 Gen 2 (10 Gbps) with Power Delivery and DisplayPort 1.4 ports 2 USB 3.2 Gen 1 Type-A ports 1 Universal audio port 1 HDMI 1.4 port |
2 USB Type-C 3.2 Gen 2 (10 Gbps) with Power Delivery and DisplayPort 1.4 ports 2 USB 3.2 Gen 1 Type-A ports 1 Universal audio port 1 HDMI 1.4 port |
| Slots | 1 SD-card slot | 1 SD-card slot | 1 SD-card slot |
| Dimensions And Weight | 1. Height: 15.86 mm - 18.90 mm (0.62 in.- 0.74 in. ) 2. Width: 314.00 mm (12.36 in.) 3. Depth: 226.15 mm (8.90 in.) Starting Weight: 1.71 kg (3.77 lb) |
1. Height: 15.86 mm - 18.90 mm (0.62 in.- 0.74 in. ) 2. Width: 314.00 mm (12.36 in.) 3. Depth: 226.15 mm (8.90 in.) Starting Weight: 1.71 kg (3.77 lb) |
1. Height: 15.86 mm - 18.90 mm (0.62 in.- 0.74 in. ) 2. Width: 314.00 mm (12.36 in.) 3. Depth: 226.15 mm (8.90 in.) Starting Weight: 1.71 kg (3.77 lb) |
| Touchpad | Precision touchpad | Precision touchpad | Precision touchpad |
| Camera | Integrated Widescreen FHD (1080p) Webcam with Dual Digital Microphone Array with Temporal Noise Reduction enabled | Integrated Widescreen FHD (1080p) Webcam with Dual Digital Microphone Array with Temporal Noise Reduction enabled | Integrated Widescreen FHD (1080p) Webcam with Dual Digital Microphone Array with Temporal Noise Reduction enabled |
| Audio | 2 tuned speakers, audio processing by Dolby Atomos Core and Waves MaxxAudio Pro | 2 tuned speakers, audio processing by Dolby Atomos Core and Waves MaxxAudio Pro | 2 tuned speakers, audio processing by Dolby Atomos Core and Waves MaxxAudio Pro |
| Chassis | Aluminium | Aluminium | Aluminium |
| Wireless | Realtek Wi-Fi 6E RTL8852CE, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card | Realtek Wi-Fi 6E RTL8852CE, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card | Realtek Wi-Fi 6E RTL8852CE, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card |
| Battery | 4-Cell Battery, 54WHr (Integrated) | 4-Cell Battery, 54WHr (Integrated) | 4-Cell Battery, 54WHr (Integrated) |
| Power | 65W AC adapter, USB Type-C | 65W AC adapter, USB Type-C | 65W AC adapter, USB Type-C |
| Color | Midnight Blue | Midnight Blue | Midnight Blue |
| Stylus | Dell Active Pen - PN5122W Included | Dell Active Pen - PN5122W Included | Dell Active Pen - PN5122W Included |
| Support Services | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support | 1Y ProSupport Next Business Day Onsite Service after remote diagnosis with HW-SW Support |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#PC16250-01
Recommended
#9350-01
Recommended
#PC14250-01
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions