Power your workflow with AI
Engineered for professionals who demand the best in performance, security, and design.
Powered by Snapdragon® X Elite with on-device AI delivering up to 45 TOPS for smarter productivity.
Qualcomm® Oryon CPU and Adreno™ GPU handle demanding workloads with speed and efficiency.
Hexagon™ NPU runs AI tasks locally for longer battery life, lower heat, and quieter operation.
Work longer with up to 22 hours of local video playback on the QHD+ display.
See more on a crisp 16:10 touchscreen with ComfortView Plus for reduced blue light.
Dell’s thinnest Latitude at just 16.9 mm, crafted in durable Titan Gray aluminium.
Dell SafeID, discrete TPM, BIOS-level protections, and secure supply chain integrity.
Qualcomm FastConnect Wi-Fi 7 keeps you connected anywhere with fast, reliable performance.
Full specifications for the model
| SKU | Latitude7455 |
|---|---|
| Operating System | Windows 11 Pro, Copilot+ PC |
| Microsoft Office | Activate Your Microsoft 365 For A 30 Day Trial |
| Security Software | None |
| Hardware Support Services Upgrades | ProSupport Next Business Day Onsite Service after remote diagnosis with HW-SW Support, 36 Month(s) |
| Keyboard | English US backlit Copilot key keyboard, 79-key |
| Ports | 2 USB 4 Type-C ports with DisplayPort 2.1 and Power Delivery\n1 USB 3.2 Gen 1 Type-A port\n1 Universal audio jack |
| Slots | 1 MicroSD-card slot |
| Dimensions And Weight | Height: 16.90 mm (0.67 in.)\nLength: 223.75 mm (8.81 in.)\nWidth: 314.00 mm (12.36 in.)\nWeight: 1.44 kg (3.17 lb) |
| Touchpad | Multi-touch gesture-enabled precision clickpad |
| Camera | 1080p at 30 fps FHD RGB camera\n720p at 30 fps IR camera |
| Audio | Stereo speakers with Qualcomm Aqstic Speaker Max technology, woofer 2W x 2 and tweeter 2W x 2\nDual-array microphones with Qualcomm Audio and Voice Communication Suite |
| Chassis | 50% Recycled and 50% Low Carbon Aluminum Chassis |
| Wireless | Qualcomm FastConnect 7800 Wi-Fi 7 2x2, BT 5.4 Wireless |
| Battery | 3 Cell, 54 Wh, ExpressCharge, ExpressCharge Boost Capable |
| Power | 65W AC adapter, USB Type-C |
| Palmrest | No Security, WLAN |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#PC16250-01
Recommended
#9350-01
Recommended
#PC14250-01
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions