Work everywhere with Rugged laptops and tablets, built and tested for ultimate field productivity.
Engineered for professionals who demand the best in performance, security, and design.
Intel® Core™ Ultra 200V series processors with 40+ TOPS NPU & Intel® Arc™ graphics, offering enhanced local AI inferencing.
Tool-less NVMe SSDs up to 2TB and up to 32GB LPDDR5x memory.
8MP RGB IR front & 11MP world-facing cameras.
Starting at only 2.29 lb, it's easy to carry for all-day use.
The world's smallest 10" fully-rugged Windows tablet features a compact design that delivers exceptional mobility without compromising on performance.
With a 1000-Nit direct-sunlight viewable and glove-touch capable screen, you can see your work clearly and interact with it easily everywhere.
MIL-STD-810H Certified. Drop-tested from up to 4 feet. Works in -29ºC/63°C weather. IP-66
Eliminate interruptions and stay productive longer with dual hot-swappable batteries, offering significantly improved battery life compared to the previous generation.
Full specifications for the model
| SKU | RA00260 |
|---|---|
| Processor | Intel® Core™ Ultra 7 268V vPro® Enterprise (48 TOPS NPU, 8 cores, up to 5 GHz) Intel® Core™ Ultra 7 266V vPro® Enterprise (48 TOPS NPU, 8 cores, up to 5 GHz) Intel® Core™ Ultra 5 238V vPro® Enterprise (40 TOPS NPU, 8 cores, up to 4.7 GHz) Intel® Core™ Ultra 5 236V vPro® Enterprise (40 TOPS NPU, 8 cores, up to 4.7 GHz) Intel® Core™ Ultra 5 226V (40 TOPS NPU, 8 cores, up to 4.5 GHz) |
| Operating System | Windows 11 Home Windows 11 Pro |
| Memory | 16 GB: Memory on Package, LPDDR5x, 8533 MT/s, dual-channel 32 GB: Memory on Package, LPDDR5x, 8533 MT/s, dual-channel |
| Storage | 2 TB SSD 1 TB SSD, TLC 512 GB SSD, TLC 256 GB SSD, TLC 512 GB SSD, TLC, SED 256 GB SSD, TLC, SED |
| Video Card | Intel® Arc™ 140V Graphics (available with Ultra 7 CPUs) Intel® Arc™ 130V Graphics (available with Ultra 5 CPUs) |
| Monitor | 25.6cm (10.1") 16:10 FHD+ (1920 x 1200) @ 60 Hz, 1000 Nit Outdoor-Readable, sRGB 100%, Water/Glove-Capable Touchscreen, Anti-Glare, Corning® Gorilla® Glass 5, Active Pen Support, Passive Pen Support |
| Chassis | Dell Standard Black, Matte Plastic + TPU: Dell Standard Black, Resin |
| Ports | 2 USB 3.2 Gen 2 (10 Gbps) Type-C® ports with DisplayPort™ Alt Mode/USB4/Power Delivery 1 USB 3.2 Gen 1 (5 Gbps) port with PowerShare 1 optional I/O bay (RJ45 Ethernet port, 1GbE/USB 3.2 Gen 1 (5 Gbps) port/Global headset jack/1D-2D barcode scanner/Blank) No optical drive |
| Slots | 1 microSD-card slot 1 Nano-SIM card slot (optional) 1 smart-card reader slot (optional) 1 wedge-shaped lock slot |
| Camera | Front camera: 1080p at 30 fps, 8M RGB camera + 480p at 30 fps IR camera Rear camera: 1080p at 30 fps, 11M RGB camera |
| Wireless | Intel® Wi-Fi 7 BE201, 2x2, 802.11be, Bluetooth® 5.4 wireless card 5G Qualcomm® Snapdragon™ X72 Global 5G Modem (DW5934e), eSIM Airoha GNSS L1 (1575.42 MHz) |
| Battery | 2-cell, 18 Wh, Lithium Ion Polymer, ExpressCharge™ Capable, Hot-swappable battery 2-cell, 18 Wh, Lithium Ion Polymer, ExpressCharge™ Capable, Long Life Cycle, Hot-swappable battery |
| Power | 65 W AC adapter, USB Type-C 100 W AC adapter, USB Type-C, MIL 461G |
| Dimensions And Weight | Height (rear): 1.00 in. (25.40 mm) Height (peak): 1.00 in. (25.40 mm) Height (front): 1.00 in. (25.40 mm) Width: 10.33 in. (262.50 mm) Depth: 7.40 in. (188.00 mm) Weight (minimum): 2.29 lb (1.04 kg) |
| Audio And Speakers | Stereo speakers with Realtek ALC3204-GC Audio Controller, 2 W x 2.5 = 5 W total |
| Security Software | Intel Guard Technologies and Secure Key: – BIOS Guard (Core CPUs only) – OS Guard (Core CPUs only) – Secure Key (i5 or greater only) Intel Runtime BIOS Resilience (Copper Point) with attestation using Nifty Rock + Intel TXT Support of Absolute Persistent Module BIOS agent v2 |
| Sensors | Hall Sensor, Gyroscope, eCompass/Magnetometer, Accelerometer (free fall), Ambient Light Sensor, Proximity Sensor (SAR) |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#7030
Recommended
#7230
Recommended
#RA02260
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions