Work everywhere with Rugged laptops and tablets, built and tested for ultimate field productivity.
Engineered for professionals who demand the best in performance, security, and design.
Powered by 12th Gen Intel® CPUs.
NVMe SSDs up to 2TB, up to 32GB LPDDR5 memory and integrated Intel® Iris® Xe graphics.
Optional Thunderbolt 4 available for even greater performance.
Starting at only 2.24 lbs it's easy to carry, so you have ultimate mobility.
At 10.1", this 16:10 screen is compact so you can take performance with you.
With a 1000-Nit direct-sunlight viewable, glove-touch capable screen, you can see your work clearly and interact with it easily everywhere.
MIL-STD-810H Certified, Drop-tested from up to 4 feet. Works in -29ºC/63°C weather. IP-65 - Maximum protection against dust, dirt, and water ingress.
Standard 36 WHr battery, and eliminate interruptions by opting for the dual hot-swap batteries (18 WHr each).
Full specifications for the model
| SKU | 7030 |
|---|---|
| Processor | 12th Gen Intel® Core™ i3-1210U 12th Gen Intel® Core™ i5-1240U, vPro 12th Gen Intel® Core™ i7-1260U, vPro |
| Operating System | Microsoft® Windows 11 2022H2 Pro Microsoft® Windows 11 2021H2 Pro |
| Memory | 8 GB LPDDR5 5200MT/s integrated 16 GB LPDDR5 5200MT/s integrated 32 GB LPDDR5 5200MT/s integrated |
| Chipset | Intel® ADL-P PCH |
| Intel Responsiveness Technologies | Intel® Rapid Storage Technology |
| Video Card | Intel® Iris® Xe Graphics (Integrated) for i5 and i7 Intel UHD Graphics (Integrated) for i3 |
| Monitor | 10" 16:10 FHD (1920 x 1200) @ 60 Hz, sRGB 100%, Water/Glove-Capable Touchscreen, Anti-Glare and Anti-Smudge, Polarizer, Corning® Gorilla® Glass, 1000 Nit Outdoor-Readable, Active Pen Support, Passive Pen Support |
| Storage | SSD M.2 2230 PCIe/NVMe Class 35 256 GB SSD M.2 2230 PCIe/NVMe Class 35 512 GB SSD M.2 2230 PCIe/NVMe Class 35 1 TB SSD M.2 2230 PCIe/NVMe Class 25 2 TB SED M.2 2230 PCIe/NVMe Class 35 256 GB SED M.2 2230 PCIe/NVMe Class 35 512 GB |
| Security | TPM 2.0 FIPS-140-2 Certified / TCG Certified Control Vault 3 Advanced Authentication with FIPS 140-2 Level 3 Certification FIPS (Federal Information Processing Standards) 140-2 certification for TPM Fingerprint Reader with Control Vault 3 Contacted Smart Card and Control Vault 3 Self Encrypting Drive (SED), Opal 2.0 only - PCIe Interface Chassis Intrusion Detection Battery Removal Detection RPMC SPI flash SPI Flash Tamper Detection/Prevention Shunt Circuit Wedge-shaped lock slot (Optional) Contacted Smart Card, NFC, and Control Vault 3 Dell Support Assist Dell Optimizer Dell SafeBIOS Dell Encryption Enterprise Dell Encryption Personal Intel Authenticate with IPT Intel Platform Trust Technology Intel Boot Guard Intel Software Guard (SGX) Intel Trusted Execution Technology (TXT) Intel Total Memory Encryption Multi-Key (TME) (Optional) Dell Data Security and Management Software Dell Endpoint Security and Management Software Dell Secured Component Verification (availability varies by region, additional purchase required) Dell SafeID (additional purchase required) |
| Docking | Dell USB-C Dock - WD19S 130W Vehicle docks |
| Optical Drive | No optical drive |
| Camera | No camera / No microphone User Facing Camera: 5M RGB/VGA IR Camera World Facing Camera: 11M RGB Camera |
| Audio | Stereo speakers with Waves MaxxAudio® Pro L/R each 2W (Realtek® ALC3254) |
| Battery | Internal 4-Cell, 36 Wh (800 Wh/L) Lithium Ion Battery, ExpressCharge™ Optional Dual 2-Cell, 18 Whr (36 Wh total 800Wh/L) Lithium Ion replaceable, dual hot-swappable Long Life cycle versions Optional |
| Power | 65W adapter, USB-C 90W adapter, USB-C, MIL 461F |
| Wireless | Intel® Wi-Fi 6E (2.4/5/6 GHz) AX211 2x2, 802.11ax with MIMO + Bluetooth 5.2 Qualcomm® Wi-Fi 6E (2.4/5/6 GHz) WCN6856-DBS 2x2, 802.11ax with MIMO + Bluetooth 5.3 |
| Mobile Broadband | Dell Global 5G (DW5931E), eSIM/SIM |
| Gps | uBlox NEO-M9N, L1 (1575.42 MHz) |
| Ports | 2 x Type-C Thunderbolt 4 ports with Power Delivery (Internal battery Option) 2 x USB4 DisplayPort Type-C ports with Power Delivery (Hot Swap Battery Option) 1 x USB 3.2 Gen 1 Type-A port with PowerShare (Optional) Expansion I/O Port (top) (Choose from Barcode Scanner, USB 3.2 Gen 1 Type-A, Universal Audio Jack, RJ45 1Gbit Ethernet) |
| Slots | 1 x Micro SD card slot 1 x Micro SIM card slot (Dual battery configurations only) 1 x Wedge-shaped lock slot (Optional) 1 x Smart card reader slot 1 x NFC reader, Non-slot |
| Chassis | Plastic resin and thermoplastic elastomer (TPE) |
| Dimensions And Weight | Width: 262.50mm / 10.335" Height: 25.4 mm / 1.00" Depth: 188 mm / 7.402" Starting weight: 1.016 kg / 2.24 lbs Maximum weight (with handle): 1.284 kg / 2.83 lbs |
| Input | Rugged 7030 Tablet Water/Glove-Capable Touchscreen Dell Rugged Active Pen - PN720R (Sold separately) Rugged 7030 Tablet Premium Keyboard (Sold separately) |
| Sensors | Hall Sensor, Gyroscope, eCompass/Magnetometer, Accelerometer (free fall), Ambient Light Sensor, Proximity Sensor (SAR) |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#RA00260
Recommended
#7230
Recommended
#RA02260
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions