Work everywhere with Rugged laptops and tablets, built and tested for ultimate field productivity.
Engineered for professionals who demand the best in performance, security, and design.
Copilot+ PC with Intel® Core™ Ultra 200V series processors with 40+ TOPS NPU & Intel® Arc™ Graphics, offering enhanced local AI inferencing.
Tool-less NVMe SSDs up to 2TB and up to 32GB LPDDR5x memory.
Starting at only 2.89 lb (1.31 kg), this tablet features a spacious, 12-inch, 1200-nit FHD+, direct sunlight viewable and glove-touch capable screen.
MIL-STD-810H Certified, Drop-tested from up to 4 feet. Works in -29ºC/63°C weather. IP-66 - Maximum protection against dust, dirt, and water ingress.
Work seamlessly on the go with 5G options, including private 5G and experience standard discrete GPS support.
Wi-Fi 7 makes sure you’re always connected at the industry’s fastest speeds.
Gain peace of mind knowing first responders and public safety organizations get priority access to the fast, reliable and high capacity LTE network core
All-day battery life with dual hot swappable batteries, with a significant improvement over previous generation tablet.
Full specifications for the model
| SKU | RA02260 |
|---|---|
| Processor | Intel® Core™ Ultra 7 268V vPro® Enterprise (48 TOPS NPU, 8 cores, up to 5 GHz) Intel® Core™ Ultra 7 266V vPro® Enterprise (48 TOPS NPU, 8 cores, up to 5 GHz) Intel® Core™ Ultra 5 238V vPro® Enterprise (40 TOPS NPU, 8 cores, up to 4.7 GHz) Intel® Core™ Ultra 5 236V vPro® Enterprise (40 TOPS NPU, 8 cores, up to 4.7 GHz) |
| Operating System | Windows 11 Pro, Copilot+ PC |
| Video Card | Intel® Core™ Ultra 5 236V vPro®, ARC 130V graphics, 16GB LPDDR5x, Airoha GPS |
| Memory | 16 GB, LPDDR5x, 8533 MT/s, dual-channel |
| Storage | 512 GB SSD, TLC 512 GB SSD, SED 2 TB SSD, QLC 256 GB SSD 256 GB SSD, SED 1 TB SSD, TLC |
| Monitor | 30.5cm (12"), Touch, FHD+, 60Hz, WVA, 1200 nits, Anti-Glare, stylus, No 5G, No RF, No Cam No Mic 30.5cm (12"), Touch, FHD+, 60Hz, WVA, 1200 nits, Anti-Glare, stylus, No 5G, No RF, w/Mic, No Cam 30.5cm (12"), Touch, FHD+, 60Hz, WVA, 1200 nits, Anti-Glare, stylus, No 5G, No RF, w/ Cam and Mic |
| Camera | 8MP front dedicated IR/RGB, 11MP rear with flash and microphone |
| Mobile Broadband | No Mobile Broadband Card 5G Qualcomm® Snapdragon™ X72 Global 5G (DW5934e), eSIM 5G - Qualcomm® Snapdragon™ X72 Global 5G Modem (DW5934e), eSIM +AT&T Promo Referral 5G - Qualcomm® Snapdragon™ X72 Global 5G Modem (DW5934e), eSIM +Verizon Promo Referral |
| Wireless | No Wireless LAN Card Intel® Wi-Fi 7 BE201, 2x2, 802.11be, Bluetooth® 5.4 wireless card Intel® Wi-Fi 7 BE201, 2x2, 802.11be, No Bluetooth® wireless card |
| Security Options | Removable SSD, Contacted Smartcard reader, Fingerprint reader, Cameras No Removable SSD, No Smartcard reader, No Fingerprint reader, Cameras No Removable SSD, NFC Smartcard reader, Fingerprint reader, Cameras Removable SSD, No Smartcard reader, No Fingerprint reader, Cameras Removable SSD, No Smartcard reader, Fingerprint reader, Cameras Removable SSD, NFC Smartcard reader, Fingerprint reader, Cameras |
| Power Supply | 100W USB-C AC Adapter 65W USB-C AC adapter |
| Primary Battery | 2 Cell 35.6 Wh, ExpressCharge™ Capable Battery 2 Cell 35.6 Wh, Long-Lifecycle 3 Year Battery |
| Secondary Battery | Additional 2 Cell 35.6 Whr, ExpressCharge™ Capable Battery |
| Battery Slot Cover | Battery slot cover |
| Systems Management | Intel vPro Enabled ME Disabled - No Manageability |
| Energy Star | No ENERGY STAR Qualified ENERGY STAR Qualified |
| Epeat | EPEAT Gold with Climate+ Not EPEAT Registered |
| Operating System Language Pack | English, French, Spanish, Brazilian Portuguese |
| Right Hand Side Expansion Port | Right hand side expansion port - HDMI 2.1 Right hand side expansion port - USB 3.2 Gen 1 Type-A |
| Top Expansion Port | Top expansion port - 1D/2D Barcode Scanner w/EasyDL Top expansion port - Blank Top expansion port - USB 3.2 Gen1 Type-A Top expansion port - 1GbE RJ45 Ethernet Top expansion port - 1D/2D Barcode Scanner Top expansion port - Fischer USB 3.0, MiniMax, Size 08, Code 1 |
| Handle | No Handle Standard Rigid Handle |
| Hazardous Locations Certification | Class I, Division 2 Groups A, B, C, and D Hazardous Location Certification |
| Icps | Intel® Connectivity Performance Suite for Evo/vPro |
| Windows Autopilot | No AutoPilot AutoPilot AutoPilot w/G-Tag Collect ONLINE ONLY |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#7030
Recommended
#RA00260
Recommended
#7230
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions