Work everywhere with Rugged laptops and tablets, built and tested for ultimate field productivity.
Engineered for professionals who demand the best in performance, security, and design.
12th Gen Intel® CPUs and handle even the most demanding field applications with NVMe SSDs up to 2TB(coming soon), up to 32GB memory and integrated Intel® Iris® Xe graphics.
The Rugged Extreme Tablet is so tough it can stand up to almost anything. Even bears are no match.
Charging and video output over a single connection with two Thunderbolt 4 USB 3.2 Gen2 Type-C ports.
A 1200-nit direct-sunlight-viewable-display, everywhere outside can be your office.
Less than 2.80 lb/1.30 kg starting weight.
12" 16:10 aspect ratio screen with 13% more active screen area.
Drop-tested from up to 4 feet. Works in -29ºC/63°C weather. IP-65 - Maximum protection against dust, dirt, and water ingress.
Work without interruptions with a hot swappable 36 Whr battery.
Full specifications for the model
| SKU | 7230 |
|---|---|
| Processor | 12th Gen Intel® Core™ i5-1240U, vPro® (10 cores, up to 4.4 GHz Turbo) 12th Gen Intel® Core™ i7-1260U, vPro® (10 cores, up to 4.7 GHz Turbo) |
| Operating System | Windows 11 Pro, English, French, Spanish |
| Video Card | Integrated Intel® Iris® Xe Graphics for i5-1240U vPro Processor, 16GB Memory, u-blox NEO-M9N GPS card - No longer available |
| Systems Management | No Out-of-Band Systems Management - vPro Disabled Intel vPro Technology Advanced Management Features ME Lockout - No Manageability |
| Memory | 16 GB: 2 x 8 GB, LPDDR5, 5200 MT/s (onboard) 32 GB: 2 x 16 GB, LPDDR5, 5200 MT/s (onboard) |
| Storage | 512 GB, M.2 2230, PCIe NVMe, SSD, Self-Encrypting Opal 2.0, Class 35 1 TB, M.2 2230, PCIe NVMe, SSD, Class 35 512 GB, M.2 2230, PCIe NVMe, SSD, Class 35 256 GB, M.2 2230, PCIe NVMe, SSD, Class 35 256 GB, M.2 2230, PCIe NVMe, SSD, Self-Encrypting Opal 2.0, Class 35 2 TB, M.2 2230, PCIe NVMe, SSD, Class 25 |
| Top Expansion Port | Top expansion port, Fischer Top expansion port, Scanner with EZDL (SW) Top expansion port, Blank Top expansion port, Mini Serial Top expansion port, RJ45 Top expansion port, Scanner |
| Intel Responsiveness Technologies | Intel Rapid Start and Smart Connect Technology iRST |
| Monitor | 12", Touch, FHD, WVA, Anti-Glare, 1200 nits, 100% sRGB, 5MP Front+11MP Rear Cam, mic 12", Touch, FHD, WVA, Anti-Glare, 1200 nits, 100% sRGB 12", Touch, FHD, WVA, Anti-Glare, 1200 nits, 100% sRGB, no mic |
| Camera | 8MP front dedicated IR/RGB, 11MP rear with flash and microphone |
| Wireless Driver | Intel® Wi-Fi 6 AX211 Wireless Driver (with Bluetooth) |
| Wireless | No Wireless LAN Card Qualcomm Wi-Fi WCN6856-DBS, 2x2, 802.11ax, MU-MIMO, Bluetooth® 5.3 wireless card Intel® Wi-Fi 6E AX211, 2x2, 802.11ax, MU-MIMO, Bluetooth® 5.3 wireless card Intel® Wi-Fi 6E AX211, 2x2, 802.11ax, MU-MIMO, no Bluetooth® technology |
| Mobile Broadband | 5G - Qualcomm® Snapdragon™ X55 Global 5G (DW5930e), T-Mobile, no NMEA GPS port 5G - Qualcomm® Snapdragon™ X55 Global 5G (DW5930e), Verizon, no NMEA GPS port 5G - Qualcomm® Snapdragon™ X55 Global 5G (DW5930e), AT&T, no NMEA GPS port |
| Primary Battery | 2 Cell, 35.6 Wh, ExpressCharge™ Capable 2 Cell, 35.6 Whr, Long-Lifecycle 3 Year Battery |
| Power | 90W AC adapter, USB Type-C, EPEAT 65W AC adapter, USB Type-C, EcoDesign |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#7030
Recommended
#RA00260
Recommended
#RA02260
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions